Ranked: Africa’s top 20 agribusiness companies
The Mo Ibrahim Foundation, in a recent report titled African Agriculture: From Meeting Needs To Creating Wealth, published a list of Africa’s top 20 agribusiness and food companies.
The list is dominated by South African firms (10), followed by companies from Morocco (3), Nigeria (3), Côte d’Ivoire (2), Algeria (1) and Egypt (1). Companies are ranked according to turnover.
Africa's top 20 agribusiness companiesRank | Name | Country | Turnover (US$bn) | Activities | Employees |
---|---|---|---|---|---|
1. | Tiger Brands | South Africa | 2.8 | Manufactures, processes and distributes food products, which include milling and baking, confectioneries, general foods, edible oils and derivatives. | 14,000+ |
2. | Pioneer Foods Group | South Africa | 2.2 | Manufactures a wide range of cereals and juice products. | 11,000+ |
3. | Cévital | Algeria | 1.8 | Manufactures sugar, margarine and vegetable oil; and manages supermarkets and franchises. | 12,500 |
4. | Tongaat-Hulett | South Africa | 1.5 | Produces food products from sugar cane, raw sugar milling and refining, and specialty starches and sweeteners; bio-fuel production and electricity co-generation. | 42,000 |
5. | Astral Foods | South Africa | 1.2 | Produces animal feeds, animal feed pre-mixes, broiler chick genetic breeding, and broiler chick operations. | 7,700+ |
6. | AFGRI | South Africa | 1.2 | Handles, stores and markets grain and livestock; finances grain for a diverse customer base; processes agricultural products into animal feed and other end products. | 4,000+ |
7. | Flour Mills Nigeria | Nigeria | 1.2 | Produces a range of flours used in manufacture of cakes, biscuits, pasta and bread; produces fertiliser, and sells bagged cement through wholly-owned subsidiaries. | 5,000+ |
8. | Illovo Sugar | South Africa | 1.1 | Operates in all areas of sugar production, from growing sugar cane to milling, refining and packaging sugar; manufactures downstream by-products. | 5,500+ |
9. | Anglovaal Industries | South Africa | 1.0 | Manufactures, processes, markets and distributes branded consumer products in the food, beverage and fashion categories. | 7,900+ |
10. | Rainbow Chicken | South Africa | 0.9 | Operates integrated farming facilities that produce, process and market broiler chickens under the "Rainbow," "Farmer Brown" and "Bonny Bird" labels; produces animal feed through Epol (Pty) Limited. | – |
11. | Clover Holdings | South Africa | 0.8 | Dairy product processing, manufacturing and marketing. | 6,500+ |
12. | Egyptian Sugar and Integrated Industries | Egypt | 0.8 | Produces and manufactures sugar and sweeteners. | – |
13. | Centrale Laitière | Morocco | 0.7 | Produces dairy products, in particular pasteurised and sterilised milk, yoghurts and butter. | – |
14. | Compagnie Sucrière Marocaine de Raffinage | Morocco | 0.7 | Produces, packages, and markets sugar. | – |
15. | Cargill Côte d'Ivoire | Côte d'Ivoire | 0.7 | Produces cocoa products including cocoa liquor, butter, cake and powder. | – |
16. | SIFCA (Groupe) | Côte d'Ivoire | 0.6 | Cultivates, processes and markets vegetable oil, natural rubber and cane sugar. | 25,000+ |
17. | Dangote Sugar Refinery | Nigeria | 0.5 | Produces, refines, packages, and sells granulated raw white sugar domestically and regionally in Africa. | – |
18. | Lesieur Cristal | Morocco | 0.5 | Produces vegetable oils, soap products and livestock feed. | – |
19. | Nestle Nigeria | Nigeria | 0.5 | Manufactures, markets and distributes food products. | – |
20. | Oceana Group | South Africa | 0.5 | Interests in fishing, cold storage and shipping. | 2,000+ |
Source: The Africa Report 2011; Bloomberg. Financial data refers to 2009 or 2009/10.